Renal agenesis, ICBDSR Report 2024

Programs grouped by geography and decreasing prevalence, data 2015-2020 (some programs with fewer years), prevalence per 10,000 births
Legend: Hosp, hospital-based; Pop, population-based; T-incl, terminations of pregnancy included (T-not, not included)

country Program Ascertainment Births Cases Prevalence 95% CI Prevalence Chart
Europe & Central Asia
Italy Italy Campania BDRCam Pop, T-incl 151,828 150 9.9 8.4 - 11.6 128
Czechia Czech Republic Pop, T-incl 339,034 328 9.7 8.7 - 10.8 119
Netherlands Northern Netherlands Pop, T-incl 91,261 76 8.3 6.6 - 10.4 107
Italy Italy Emilia Romagna IMER Pop, T-incl 199,036 111 5.6 4.6 - 6.7 75
Italy Italy Veneto Pop, T-incl 147,708 82 5.6 4.4 - 6.9 74
Italy Italy Lombardy CMRL Pop, T-incl 12,114 6 5.0 1.8 - 10.8 112
United Kingdom England NCARDRS Pop, T-incl 2,036,067 997 4.9 4.6 - 5.2 55
Germany Germany Saxony Anhalt Pop, T-incl 103,943 30 2.9 1.9 - 4.1 42
Sweden Sweden Pop, T-incl 701,879 183 2.6 2.2 - 3 32
France France Brittany Pop, T-incl 194,447 41 2.1 1.5 - 2.9 32
Ukraine Ukraine OMNI Net Hosp, T-incl 130,244 21 1.6 1 - 2.5 21
France France REMERA Pop, T-incl 337,271 40 1.2 0.8 - 1.6 21
France France Paris Pop, T-incl 147,551 15 1.0 0.6 - 1.7 21
Malta Malta MCAR Pop, T-not 22,377 2 0.9 0.1 - 3.2 30
Finland Finland Pop, T-incl 254,007 19 0.7 0.5 - 1.2 10
Slovakia Slovak Republic Pop, T-not 343,485 25 0.7 0.5 - 1.1 10
Italy Italy Tuscany RTDC Pop, T-incl 146,815 9 0.6 0.3 - 1.2 10
East Asia & Pacific
New Zealand New Zealand Pop, T-not 59,976 19 3.2 1.9 - 4.9 52
Middle East & North Africa
Iran Iran TRoCA Hosp, T-incl 37,552 8 2.1 0.9 - 4.2 41
Israel Israel IBDSP Hosp, T-not 203,574 23 1.1 0.7 - 1.7 21
Latin America & Caribbean
Chile Chile RENACH Hosp, T-incl 372,524 76 2.0 1.6 - 2.6 32
Colombia Colombia Bogotá Pop, T-incl 233,100 31 1.3 0.9 - 1.9 21
Colombia Colombia Cali Pop, T-incl 55,537 7 1.3 0.5 - 2.6 30
- South America South America ECLAMC Hosp, T-not 330,135 38 1.2 0.8 - 1.6 21
Costa Rica Costa Rica CREC Pop, T-not 403,647 33 0.8 0.6 - 1.1 11
Argentina Argentina RENAC Hosp, T-not 1,689,069 127 0.8 0.6 - 0.9 11
Mexico Mexico RYVEMCE Hosp, T-not 26,648 1 0.4 0 - 2.1 20
North America
United States USA Iowa IRCID Pop, T-not 155,651 31 2.0 1.4 - 2.8 31
United States USA Texas BDES Pop, T-incl 1,946,187 330 1.7 1.5 - 1.9 22
Canada Canada Alberta ACASS Pop, T-incl 317,752 48 1.5 1.1 - 2 21
Canada Canada National CCASS Pop, Other 1,717,113 139 0.8 0.7 - 1 11